Full Specifications of Sony Ericsson K850i
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 240 x 320 pixels, 2.2 inches | |
DIMENSI | Ukuran/Berat | 102 x 48 x 17 mm/118 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3, AAC ringtones, composer |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 40 MB |
Eksternal | Memory Stick Micro (M2)/microSD, up to 4GB, 512MB card included | |
DATA | 3G | HSDPA, 3.6 Mbps (K850i only) |
EDGE | Ya | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus, xenon flash an |
Sekunder | Videocall camera | |
Video Record | Ya, QVGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 930 mAh (BST-38) |
Standby | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk Time | Up to 9 h (2G) / Up to 3 h 30 min (3G) | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | - |
Video Player | MP4 player | |
MP3 Player | MP3/AAC player | |
Audio Record | Ya | |
TV | - |
Tidak ada komentar:
Posting Komentar