Full Specifications of Sony Ericsson K810i
GENERAL | Network | GSM 900 / 1800 / 1900 UMTS 2100 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 240 x 320 pixels, 2.0 inches Wallpapers, screensavers | |
DIMENSI | Ukuran/Berat | 106 x 48 x 17 mm/103 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3, AAC ringtones, composer - TrackID music recognition - Predictive text input - Picture editor - Picture blogging - Organizer - Voice memo/dial |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 64 MB |
Eksternal | Memory Stick Micro (M2), up to 2GB, 128MB card included | |
DATA | 3G | Ya, 384 kbps |
EDGE | Tidak | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Ya | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, xenon flash |
Sekunder | Videocall camera | |
Video Record | Ya, QCIF | |
BATERAI | Tipe | Standard battery, Li-Po 950 mAh (BST-33) |
Standby | Up to 400 h | |
Talk Time | Up to 10 h | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | - |
Video Player | MP4 player | |
MP3 Player | MP3/AAC Player | |
Audio Record | Ya | |
TV | - |
Tidak ada komentar:
Posting Komentar