Full Specifications of Sony Ericsson K550i
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFD, 256K colors |
Ukuran | 176 x 220 pixels, 1.9 inches | |
DIMENSI | Ukuran/Berat | 102 x 46 x 14 mm/85 g |
AUDIO | Fitur | Wallpapers, screensavers |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 77 MB |
Eksternal | Memory Stick Micro (M2), up to 2GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Ya | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 2 MP, 1632x1224 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, QCIF | |
BATERAI | Tipe | Standard battery, Li-Po 950 mAh (BST-33) |
Standby | Up to 350 h | |
Talk Time | Up to 7 h | |
FITUR | OS | |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | |
Video Player | ||
MP3 Player | MP3/AAC/MP4 player | |
Audio Record | ||
TV |
Tidak ada komentar:
Posting Komentar